<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 18:21 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://davidmvermillion.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>David M Vermillion</title>
		<link><![CDATA[https://davidmvermillion.com]]></link>
		<description><![CDATA[David M Vermillion]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Feb 2021 15:46:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://davidmvermillion.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://davidmvermillion.com/how-to-create-a-dazzlingly-nerdy-valentines-day-card-using-rmarkdown-and-ggplot2-in-rstudio/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/how-to-create-a-dazzlingly-nerdy-valentines-day-card-using-rmarkdown-and-ggplot2-in-rstudio/]]></link>
			<title>How to Create a Dazzlingly Nerdy Valentine&#8217;s Day Card Using RMarkdown and ggplot2 in RStudio</title>
			<pubDate><![CDATA[Wed, 17 Feb 2021 15:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/?page_id=275]]></guid>
			<link><![CDATA[https://davidmvermillion.com/?page_id=275]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/contact/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 21:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sat, 10 May 2025 16:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/visualizations/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/visualizations/]]></link>
			<title>Visualizations</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 21:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/photo-credits/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/photo-credits/]]></link>
			<title>Photo Credits</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 03:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/physics/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/physics/]]></link>
			<title>Physics</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/youtube-tutorials/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/youtube-tutorials/]]></link>
			<title>YouTube Tutorials</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/course-work/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/course-work/]]></link>
			<title>Coursework</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/]]></link>
			<title>Selected Works</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/mathematics/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/mathematics/]]></link>
			<title>Mathematics</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/selected-works/air-force/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/selected-works/air-force/]]></link>
			<title>Air Force</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 00:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/insights-from-30-days-of-linkedinhardmode/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/insights-from-30-days-of-linkedinhardmode/]]></link>
			<title>Insights from 30 Days of #LinkedInHardMode</title>
			<pubDate><![CDATA[Sat, 27 Nov 2021 15:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/space-force/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/space-force/]]></link>
			<title>Space Force</title>
			<pubDate><![CDATA[Sat, 10 May 2025 16:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/accomplishments/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/accomplishments/]]></link>
			<title>Accomplishments</title>
			<pubDate><![CDATA[Sat, 10 May 2025 16:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/learn-more-ussfexplained/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/learn-more-ussfexplained/]]></link>
			<title>How to Learn More from Each #USSFexplained Post</title>
			<pubDate><![CDATA[Sat, 04 Dec 2021 05:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/a-week-later-i-found-a-fabulously-inelegant-solution/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/a-week-later-i-found-a-fabulously-inelegant-solution/]]></link>
			<title>A Week Later, I Found a Fabulously Inelegant Solution</title>
			<pubDate><![CDATA[Mon, 25 Jan 2021 01:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/palindromes-like-mom-dad-and-abba-but-as-numbers/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/palindromes-like-mom-dad-and-abba-but-as-numbers/]]></link>
			<title>Palindromes like Mom, Dad, and ABBA, but as Numbers</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 03:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/the-loops-of-prime-factorization-took-me-for-a-drive/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/the-loops-of-prime-factorization-took-me-for-a-drive/]]></link>
			<title>The Loops of Prime Factorization Took Me for a Drive</title>
			<pubDate><![CDATA[Sat, 09 Jan 2021 17:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/commenting-rules/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/commenting-rules/]]></link>
			<title>Commenting Rules</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 02:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/finding-even-fibonacci-numbers-below-a-threshold/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/finding-even-fibonacci-numbers-below-a-threshold/]]></link>
			<title>Finding Even Fibonacci Numbers Below a Threshold</title>
			<pubDate><![CDATA[Sun, 27 Dec 2020 20:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/solving-the-first-project-euler-problem-set-in-r/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/solving-the-first-project-euler-problem-set-in-r/]]></link>
			<title>Solving the First Project Euler Problem Set in R</title>
			<pubDate><![CDATA[Sat, 02 Jan 2021 03:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/reflecting-on-four-years-of-college-at-nc-at/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/reflecting-on-four-years-of-college-at-nc-at/]]></link>
			<title>Reflecting on Four Years of College at NC A&#038;T</title>
			<pubDate><![CDATA[Mon, 11 May 2020 00:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidmvermillion.com/looking-back-on-2020-after-graduating-college-in-may/]]></guid>
			<link><![CDATA[https://davidmvermillion.com/looking-back-on-2020-after-graduating-college-in-may/]]></link>
			<title>Looking Back on 2020 After Graduating College in May</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 15:44:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
