| Platform/Channel | Focus |
|---|---|
| Professional career updates | |
| YouTube (@davidmvermillion) | Personal channel |
| YouTube (@SpaceDataGuy) | Space data pipelines, orbital mechanics tutorials, and educational space systems analysis |
| YouTube (@Zizigio) | Build processes, experimentation, and lessons learned for 3D design |
| GitHub | Public code repositories, automation scripts, and companion code for YouTube breakdowns |
| Zizigio Studio | Independent physical design laboratory: parametric CAD, functional 3D printing, and digital files |
| ORCiD | Persistent digital researcher identifier for academic publications and formal scholarly works |
| DTIC | Defense Technical Information Center public repository for published technical papers and reports |
| Tableau Public | Interactive data dashboards |
| Medium | Long-form technical articles, deep dives, and analytical essays |
| Threads (@SpaceDataGuy) | Real-time technical commentary, rapid project thoughts, and informal space discussions |
| Threads (@ZizigioStudio) | Real-time technical commentary, rapid project thoughts, and informal 3D printing design discussions |
| Instagram (@SpaceDataGuy) | Snapshots from upcoming and finished projects |
| Instagram (@ZizigioStudio) | Visual project logs, hardware prototyping photos, and design build snapshots |
Notice & Disclaimer:
The views, analyses, and projects expressed on this website and associated personal channels are strictly my own and do not reflect the official policy or position of the Department of the Air Force, the United States Space Force, the Department of War, or the U.S. Government. All content published across these channels is created in a private capacity using exclusively public, unclassified information and resources.
Last Updated November 3rd, 2026